mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ||
|- | |- | ||
| | | {{AltItem|Emerald sword}} || 4 || 9 || 15 || 1.6 || 7.5 || 1891 | ||
|- | |- | ||
| | | {{AltItem|Emerald pickaxe}} || 4 || 9 || 15 || 1.2 || 5.5 || 1891 | ||
|- | |- | ||
| | | {{AltItem|Emerald axe}} || 4 || 9 || 15 || 1 || 9 || 1891 | ||
|- | |- | ||
| | | {{AltItem|Emerald spade}} || 4 || 9 || 15 || 1 || 6 || 1891 | ||
|- | |- | ||
| | | {{AltItem|Emerald hoe}} || 4 || 9 || 15 || 4 || 1.5 || 1891 | ||
|- | |- | ||
! Icon !! Absorblity !! Damage Values !! Enchantability !! Toughness !! Knockback Resistance !! Durability | ! Icon !! Absorblity !! Damage Values !! Enchantability !! Toughness !! Knockback Resistance !! Durability | ||
|- | |- | ||
| | | {{AltItem|Emerald helmet}} || 110 || 3 || 15 || 2 || 0.1 || 1210 | ||
|- | |- | ||
| | | {{AltItem|Emerald chestplate}} || 110 || 8 || 15 || 2 || 0.1 || 1760 | ||
|- | |- | ||
| | | {{AltItem|Emerald leggings}} || 110 || 6 || 15 || 2 || 0.1 || 1650 | ||
|- | |- | ||
| | | {{AltItem|Emerald boots}} || 110 || 3 || 15 || 2 || 0.1 || 1430 | ||
|} | |} | ||
[[Category:GoldnLib/Features]] |
Latest revision as of 00:28, 8 September 2023
Emerald Tools originally was Goldn's first mod. It was later integrated to GoldnLib along with many other tool-related additions.