(Created page with "Just like vanilla tools, but made with other kinds of stones instead. {| class="wikitable" |+ Andesite |- ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability |- | Sword || 1 || 4 || 5 || 1.6 || 5 || 131 |- | Pickaxe || 1 || 4 || 5 || 1.2 || 3 || 131 |- | Axe || 1 || 4 || 5 || 0.8 || 9 || 131 |- | Spade || 1 || 4 || 5 || 1 || 3.5 || 131 |- | Hoe || 1 || 4 || 5 || 2 || 1 || 131 |} {| class="wikitable" |+ Diorite |- ! Icon...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ||
|- | |- | ||
| | | {{AltItem|Andesite sword}} || 1 || 4 || 5 || 1.6 || 5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Andesite pickaxe}} || 1 || 4 || 5 || 1.2 || 3 || 131 | ||
|- | |- | ||
| | | {{AltItem|Andesite axe}} || 1 || 4 || 5 || 0.8 || 9 || 131 | ||
|- | |- | ||
| | | {{AltItem|Andesite spade}} || 1 || 4 || 5 || 1 || 3.5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Andesite hoe}} || 1 || 4 || 5 || 2 || 1 || 131 | ||
|} | |} | ||
Line 22: | Line 22: | ||
! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ||
|- | |- | ||
| | | {{AltItem|Diorite sword}} || 1 || 4 || 5 || 1.6 || 5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Diorite pickaxe}} || 1 || 4 || 5 || 1.2 || 3 || 131 | ||
|- | |- | ||
| | | {{AltItem|Diorite axe}} || 1 || 4 || 5 || 0.8 || 9 || 131 | ||
|- | |- | ||
| | | {{AltItem|Diorite spade}} || 1 || 4 || 5 || 1 || 3.5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Diorite hoe}} || 1 || 4 || 5 || 2 || 1 || 131 | ||
|} | |} | ||
Line 38: | Line 38: | ||
! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ||
|- | |- | ||
| | | {{AltItem|Granite sword}} || 1 || 4 || 5 || 1.6 || 5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Granite pickaxe}} || 1 || 4 || 5 || 1.2 || 3 || 131 | ||
|- | |- | ||
| | | {{AltItem|Granite axe}} || 1 || 4 || 5 || 0.8 || 9 || 131 | ||
|- | |- | ||
| | | {{AltItem|Granite spade}} || 1 || 4 || 5 || 1 || 3.5 || 131 | ||
|- | |- | ||
| | | {{AltItem|Granite hoe}} || 1 || 4 || 5 || 2 || 1 || 131 | ||
|} | |} | ||
[[Category:GoldnLib/Features]] |
Latest revision as of 05:55, 9 September 2023
Just like vanilla tools, but made with other kinds of stones instead.
Icon | Harvest Level | Efficiency | Enchantability | Attack Speed | Melee Damage | Durability |
---|---|---|---|---|---|---|
1 | 4 | 5 | 1.6 | 5 | 131 | |
1 | 4 | 5 | 1.2 | 3 | 131 | |
1 | 4 | 5 | 0.8 | 9 | 131 | |
1 | 4 | 5 | 1 | 3.5 | 131 | |
1 | 4 | 5 | 2 | 1 | 131 |
Icon | Harvest Level | Efficiency | Enchantability | Attack Speed | Melee Damage | Durability |
---|---|---|---|---|---|---|
1 | 4 | 5 | 1.6 | 5 | 131 | |
1 | 4 | 5 | 1.2 | 3 | 131 | |
1 | 4 | 5 | 0.8 | 9 | 131 | |
1 | 4 | 5 | 1 | 3.5 | 131 | |
1 | 4 | 5 | 2 | 1 | 131 |
Icon | Harvest Level | Efficiency | Enchantability | Attack Speed | Melee Damage | Durability |
---|---|---|---|---|---|---|
1 | 4 | 5 | 1.6 | 5 | 131 | |
1 | 4 | 5 | 1.2 | 3 | 131 | |
1 | 4 | 5 | 0.8 | 9 | 131 | |
1 | 4 | 5 | 1 | 3.5 | 131 | |
1 | 4 | 5 | 2 | 1 | 131 |