mNo edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| Boots || 36 || 3 || 15 || 2 || 0.1 || | | Boots || 36 || 3 || 15 || 2 || 0.1 || | ||
|} | |} | ||
[[Category:GoldnLib/Features]] | |||
Revision as of 21:41, 4 September 2023
Emerald Tools originally was Goldn's first mod. It was later integrated to GoldnLib along with many other tool-related additions.
| Icon | Harvest Level | Efficiency | Enchantability | Attack Speed | Melee Damage | Durability |
|---|---|---|---|---|---|---|
| Sword | 4 | 8 | 15 | 1.6 | 7.5 | 1891 |
| Pickaxe | 4 | 9 | 15 | 1.2 | 5.5 | 1891 |
| Axe | 4 | 9 | 15 | 1 | 9 | 1891 |
| Spade | 4 | 9 | 15 | 1 | 6 | 1891 |
| Hoe | 4 | 9 | 15 | 4 | 1.5 | 1891 |
| Icon | Absorblity | Damage Values | Enchantability | Toughness | Knockback Resistance | Durability |
| Helmet | 36 | 3 | 15 | 2 | 0.1 | |
| Chestplate | 36 | 8 | 15 | 2 | 0.1 | |
| Leggings | 36 | 6 | 15 | 2 | 0.1 | |
| Boots | 36 | 3 | 15 | 2 | 0.1 |
