mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ! Icon !! Harvest Level !! Efficiency !! Enchantability !! Attack Speed !! Melee Damage !! Durability | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald sword}} || 4 || 9 || 15 || 1.6 || 7.5 || 1891 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald pickaxe}} || 4 || 9 || 15 || 1.2 || 5.5 || 1891 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald axe}} || 4 || 9 || 15 || 1 || 9 || 1891 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald spade}} || 4 || 9 || 15 || 1 || 6 || 1891 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald hoe}} || 4 || 9 || 15 || 4 || 1.5 || 1891 | ||
|- | |- | ||
! Icon !! Absorblity !! Damage Values !! Enchantability !! Toughness !! Knockback Resistance !! Durability | ! Icon !! Absorblity !! Damage Values !! Enchantability !! Toughness !! Knockback Resistance !! Durability | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald helmet}} || 110 || 3 || 15 || 2 || 0.1 || 1210 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald chestplate}} || 110 || 8 || 15 || 2 || 0.1 || 1760 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald leggings}} || 110 || 6 || 15 || 2 || 0.1 || 1650 | ||
|- | |- | ||
| | | {{AltItem|{{Item|Emerald boots}} || 110 || 3 || 15 || 2 || 0.1 || 1430 | ||
|} | |} | ||
[[Category:GoldnLib/Features]] | [[Category:GoldnLib/Features]] |
Revision as of 00:27, 8 September 2023
Emerald Tools originally was Goldn's first mod. It was later integrated to GoldnLib along with many other tool-related additions.